24小时在线
全球最大的网投平台
电 话: 全球最大的网投平台
传 真: 0515-88819555
邮 箱: 2909672259@qq.com
地 址: 盐城市亭湖区曙光大道3号
网址 : www.lavion-social.com
特点:
◇ 结构合理,机械强度好
◇发热均匀,热效率高达95%
◇保温层保护,降低高温风险
◇安装使用方便
◇温度自由可调节,可控制
Product Features
◇The reasonable structure ,good mechanical strength
◇Uniform heating ,thermal efficiency up to 95%
◇The insulation layer of protection,reduciong the risk of high temperature
◇Easy to install and use
◇The temperature is adjustable and controllable
干燥箱规格表1
型号 | 功率KW | 工作电压V | 温度范围 |
工作室尺寸
(深×宽×高)mm |
电机功率
kw |
YKDR-101-0A | 1 | 220 | 室温-300℃ | 250×250×250 | 40 |
YKDR-101-0B | 1.6 | 220 | 350×350×350 | 40 | |
YKDR-101-1A | 2.2 | 220 | 350×450×450 | 40 | |
YKDR-101-2A | 3.2 | 220 | 450×550×550 | 40 | |
YKDR-101-3A | 4.6 | 220 | 500×600×750 | 180 | |
YKDR-101-4A | 9 | 220/380 | 800×800×1000 | 180 | |
YKDR-101-5A | 12 | 220/380 | 800×1200×1200 | 370 | |
YKDR-101-6A | 15 | 380 | 室温-300℃ | 1000×1200×1200 | 370 |
YKDR-101-7A | 18 | 380 | 1000×1200×1500 | 750 | |
YKDR-101-8A | 21 | 380 | 1200×1200×1500 | 750 | |
YKDR-841Y-0 | 1.5 | 220 | 250×250×250 | 40 | |
YKDR-841Y-1 | 3 | 220 | 400×400×500 | 40 | |
YKDR-841Y-2 | 3.6 | 220 | 500×500×600 | 40 | |
YKDR-841Y-3 | 4.5 | 220 | 600×600×800 | 180 | |
YKDR-841Y-4 | 9 | 380 | 800×800×1000 | 180 | |
YKDR-841Y-5 | 12 | 380 | 1000×1000×1000 | 370 | |
YKDR-881Y-1 | 2 | 220 | 室温-400℃ | 350×450×450 | 40 |
YKDR-881Y-2 | 3 | 220 | 450×550×550 | 40 | |
YKDR-881Y-3 | 4.5 | 380 | 500×600×750 | 180 | |
YKDR-881Y-4 |
9 | 380 | 800×800×1000 | 750 | |
YKDR-881Y-5 | 12 | 380 | 1000×1000×1000 | 1100 | |
YKDR-881Y-6 | 15 | 380 | 1000×1200×1200 | 1100 | |
YKDR-881Y-7 | 18 | 380 | 1000×1200×1500 | 750×2 | |
YKDR-881Y-8 | 21 | 380 | 1200×1500×1500 | 110×2 | |
YKDR-202-0A | 1.2 | 220 | 室温-300℃ | 250×250×250 | 40 |
YKDR-202-1A | 2 | 220 | 350×350×350 | 40 | |
YKDR-202-2A | 2.5 | 220 | 350×450×450 | 40 | |
YKDR-202-3A | 3.2 | 220 | 450×550×550 | 40 | |
YKDR-202-4A | 6 | 220 | 500×600×750 | 180 | |
YKDR-202-5A | 9 | 220/380 | 800×800×1000 | 180 |
注:本公司产品不断改进、完善,列表参数仅供参考!非标重新设计。